<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Scoops &#187; perceptions</title>
	<atom:link href="http://blogjobs.biz/tag/perceptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogjobs.biz</link>
	<description>Get the Latest Breakthroughs in Health</description>
	<lastBuildDate>Fri, 25 May 2012 16:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumers Believe Healthcare Can Get Better</title>
		<link>http://blogjobs.biz/2011/07/consumers-believe-healthcare-can-get-better/</link>
		<comments>http://blogjobs.biz/2011/07/consumers-believe-healthcare-can-get-better/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:03:10 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[future of health care]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health industry]]></category>
		<category><![CDATA[institute of public opinion]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[muhlenberg college]]></category>
		<category><![CDATA[new national study]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[positive outlook]]></category>
		<category><![CDATA[professions]]></category>
		<category><![CDATA[related industries]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[specific health]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/?p=21</guid>
		<description><![CDATA[Would you believe that rather than the doctors and physicians themselves, it is the patients who believe that the health industry can only get better. A new national study among 2,547 physicians and consumers revealed that consumers have a more positive outlook on the future of health care reform in the U.S. The study was [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2011/07/consumers-believe-healthcare-can-get-better/' addthis:title='Consumers Believe Healthcare Can Get Better' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2011/07/consumers-believe-healthcare-can-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than One-Third of Docs Say Risk Level Rising for Potential H1N1 Flu Pandemic</title>
		<link>http://blogjobs.biz/2009/06/more-than-one-third-of-docs-say-risk-level-rising-for-potential-h1n1-flu-pandemic/</link>
		<comments>http://blogjobs.biz/2009/06/more-than-one-third-of-docs-say-risk-level-rising-for-potential-h1n1-flu-pandemic/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:50:06 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[agency communications]]></category>
		<category><![CDATA[flu pandemic]]></category>
		<category><![CDATA[government agency]]></category>
		<category><![CDATA[institute of public opinion]]></category>
		<category><![CDATA[medical associations]]></category>
		<category><![CDATA[muhlenberg college]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[professional views]]></category>
		<category><![CDATA[risk level]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[top choice]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/?p=80</guid>
		<description><![CDATA[A new national study among 696 physicians revealed that more than one-third of physicians (37%) reported that there was &#8220;somewhat of a risk&#8221; that the H1N1 swine flu could result in a catastrophic pandemic, the highest level since an April study in which 49% of physicians reported that there was &#8220;somewhat of a risk&#8221; for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2009/06/more-than-one-third-of-docs-say-risk-level-rising-for-potential-h1n1-flu-pandemic/' addthis:title='More than One-Third of Docs Say Risk Level Rising for Potential H1N1 Flu Pandemic' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2009/06/more-than-one-third-of-docs-say-risk-level-rising-for-potential-h1n1-flu-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

