<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Scoops &#187; doctors</title>
	<atom:link href="http://blogjobs.biz/tag/doctors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogjobs.biz</link>
	<description>Get the Latest Breakthroughs in Health</description>
	<lastBuildDate>Fri, 25 May 2012 16:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FDA Advisory Committee Finds Data Support Effectiveness of Tafamidis Meglumine, Pfizer’s Novel Investigational Treatment for Transthyretin Familial Amyloid Polyneuropathy (TTR-FAP)</title>
		<link>http://blogjobs.biz/2012/05/fda-advisory-committee-finds-data-support-effectiveness-of-tafamidis-meglumine-pfizers-novel-investigational-treatment-for-transthyretin-familial-amyloid-polyneuropathy-ttr-fap/</link>
		<comments>http://blogjobs.biz/2012/05/fda-advisory-committee-finds-data-support-effectiveness-of-tafamidis-meglumine-pfizers-novel-investigational-treatment-for-transthyretin-familial-amyloid-polyneuropathy-ttr-fap/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:17:14 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/2012/05/fda-advisory-committee-finds-data-support-effectiveness-of-tafamidis-meglumine-pfizers-novel-investigational-treatment-for-transthyretin-familial-amyloid-polyneuropathy-ttr-fap/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;Pfizer Inc. (NYSE:PFE) announced today that the United States Food and Drug Administration’s (FDA) Peripheral and Central Nervous System Drugs Advisory Committee voted on Pfizer’s clinical data package for tafamidis meglumine. Tafamidis is a novel, investigational, oral therapy for the treatment of Transthyretin Familial Amyloid Polyneuropathy (TTR-FAP) in adult patients with symptomatic polyneuropathy [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2012/05/fda-advisory-committee-finds-data-support-effectiveness-of-tafamidis-meglumine-pfizers-novel-investigational-treatment-for-transthyretin-familial-amyloid-polyneuropathy-ttr-fap/' addthis:title='FDA Advisory Committee Finds Data Support Effectiveness of Tafamidis Meglumine, Pfizer’s Novel Investigational Treatment for Transthyretin Familial Amyloid Polyneuropathy (TTR-FAP)' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2012/05/fda-advisory-committee-finds-data-support-effectiveness-of-tafamidis-meglumine-pfizers-novel-investigational-treatment-for-transthyretin-familial-amyloid-polyneuropathy-ttr-fap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taro Provides Results for Three Months Ended March 2012</title>
		<link>http://blogjobs.biz/2012/05/taro-provides-results-for-three-months-ended-march-2012/</link>
		<comments>http://blogjobs.biz/2012/05/taro-provides-results-for-three-months-ended-march-2012/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:17:05 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/2012/05/taro-provides-results-for-three-months-ended-march-2012/</guid>
		<description><![CDATA[HAWTHORNE, N.Y.&#8211;(BUSINESS WIRE)&#8211;Taro Pharmaceutical Industries Ltd. (NYSE: TARO) (“Taro,” or the “Company”) today provided unaudited financial results for the three month period ended March 31, 2012. “I look forward to working with the entire Taro management team as we continue to move the Company forward, and build upon the progress and success that Taro has [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2012/05/taro-provides-results-for-three-months-ended-march-2012/' addthis:title='Taro Provides Results for Three Months Ended March 2012' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2012/05/taro-provides-results-for-three-months-ended-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCP Midstream’s First Annual Golf Tournament Raises $465,000 for American Heart Association</title>
		<link>http://blogjobs.biz/2012/05/dcp-midstreams-first-annual-golf-tournament-raises-465000-for-american-heart-association/</link>
		<comments>http://blogjobs.biz/2012/05/dcp-midstreams-first-annual-golf-tournament-raises-465000-for-american-heart-association/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:16:09 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/2012/05/dcp-midstreams-first-annual-golf-tournament-raises-465000-for-american-heart-association/</guid>
		<description><![CDATA[DENVER&#8211;(BUSINESS WIRE)&#8211;DCP Midstream (DCP) embarked on its inaugural charity golf tournament with the American Heart Association (AHA), an event that aligns with DCP’s commitment to corporate health and wellness. AHA is a partner in achieving this goal. “Our strategic partners stepped up in a very significant way to support this event for American Heart” DCP [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2012/05/dcp-midstreams-first-annual-golf-tournament-raises-465000-for-american-heart-association/' addthis:title='DCP Midstream’s First Annual Golf Tournament Raises $465,000 for American Heart Association' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2012/05/dcp-midstreams-first-annual-golf-tournament-raises-465000-for-american-heart-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSE Corporation Wins Multiple Award Health and Information Technology Contract with a Combined Potential Program Value of $20B</title>
		<link>http://blogjobs.biz/2012/05/vse-corporation-wins-multiple-award-health-and-information-technology-contract-with-a-combined-potential-program-value-of-20b/</link>
		<comments>http://blogjobs.biz/2012/05/vse-corporation-wins-multiple-award-health-and-information-technology-contract-with-a-combined-potential-program-value-of-20b/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:16:03 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/2012/05/vse-corporation-wins-multiple-award-health-and-information-technology-contract-with-a-combined-potential-program-value-of-20b/</guid>
		<description><![CDATA[ALEXANDRIA, Va.&#8211;(BUSINESS WIRE)&#8211;VSE Corporation (NASDAQ: VSEC) reported today it has been awarded a prime contract by the National Institutes of Health (NIH), an agency of the Department of Health and Human Services (HHS). The 10-year, multiple-award, indefinite-delivery/indefinite-quantity (IDIQ) government-wide acquisition contracts (GWAC), have a cumulative ceiling value of approximately $20 billion. The ceiling dollars are [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2012/05/vse-corporation-wins-multiple-award-health-and-information-technology-contract-with-a-combined-potential-program-value-of-20b/' addthis:title='VSE Corporation Wins Multiple Award Health and Information Technology Contract with a Combined Potential Program Value of $20B' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2012/05/vse-corporation-wins-multiple-award-health-and-information-technology-contract-with-a-combined-potential-program-value-of-20b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summa Health System Performs Single-Site Robotic Surgery with New Technology</title>
		<link>http://blogjobs.biz/2012/05/summa-health-system-performs-single-site-robotic-surgery-with-new-technology/</link>
		<comments>http://blogjobs.biz/2012/05/summa-health-system-performs-single-site-robotic-surgery-with-new-technology/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:14:41 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/2012/05/summa-health-system-performs-single-site-robotic-surgery-with-new-technology/</guid>
		<description><![CDATA[AKRON, Ohio&#8211;(BUSINESS WIRE)&#8211;On Monday, Summa Health System took its next step on the surgical frontier when two patients underwent new single-site robotic gallbladder surgery at Summa Akron City Hospital and awoke with just one small incision in their belly buttons. The two surgeries mean that the Akron hospital is among just three locations in Ohio [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2012/05/summa-health-system-performs-single-site-robotic-surgery-with-new-technology/' addthis:title='Summa Health System Performs Single-Site Robotic Surgery with New Technology' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2012/05/summa-health-system-performs-single-site-robotic-surgery-with-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

