<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Scoops &#187; annual health</title>
	<atom:link href="http://blogjobs.biz/tag/annual-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogjobs.biz</link>
	<description>Get the Latest Breakthroughs in Health</description>
	<lastBuildDate>Fri, 25 May 2012 16:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MMR Information Systems Unveils MyMedicalRecords Pro</title>
		<link>http://blogjobs.biz/2011/07/mmr-information-systems-unveils-mymedicalrecords-pro/</link>
		<comments>http://blogjobs.biz/2011/07/mmr-information-systems-unveils-mymedicalrecords-pro/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:02:22 +0000</pubDate>
		<dc:creator>Doctor Medical</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[annual health]]></category>
		<category><![CDATA[box storage]]></category>
		<category><![CDATA[consulting community]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[group practices]]></category>
		<category><![CDATA[health information management]]></category>
		<category><![CDATA[healthcare market]]></category>
		<category><![CDATA[information systems inc]]></category>
		<category><![CDATA[leading hospital]]></category>
		<category><![CDATA[market strategist]]></category>
		<category><![CDATA[medical record storage]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[mymedicalrecords]]></category>
		<category><![CDATA[MyMedicalRecords Pro]]></category>
		<category><![CDATA[patient chart]]></category>
		<category><![CDATA[personal health record]]></category>
		<category><![CDATA[personal health records]]></category>
		<category><![CDATA[safe deposit box]]></category>
		<category><![CDATA[share records]]></category>
		<category><![CDATA[sole practitioners]]></category>
		<category><![CDATA[system suppliers]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/?p=3</guid>
		<description><![CDATA[MMR Information Systems, Inc., which through its wholly-owned operating subsidiary, MyMedicalRecords, Inc. (collectively, &#8220;MMR&#8221;) provides consumer-controlled Personal Health Records (&#8220;PHRs&#8221;) (www.mymedicalrecords.com) and electronic safe deposit box storage solutions (www.myesafedepositbox.com), offered an extensive demonstration of its new MyMedicalRecords Pro (&#8220;MMR Pro&#8221;) electronic medical record storage system and integrated MMRPatientView PHR product for doctor offices and their [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2011/07/mmr-information-systems-unveils-mymedicalrecords-pro/' addthis:title='MMR Information Systems Unveils MyMedicalRecords Pro' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2011/07/mmr-information-systems-unveils-mymedicalrecords-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity leading to billions in medical spending</title>
		<link>http://blogjobs.biz/2009/07/obesity-leading-to-billions-in-medical-spending/</link>
		<comments>http://blogjobs.biz/2009/07/obesity-leading-to-billions-in-medical-spending/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:36:39 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Scoops]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[annual health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care dollar]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obese patients]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://blogjobs.biz/?p=211</guid>
		<description><![CDATA[A study released today in the public health journal Health Affairs detailed the financial impact of obesity on the United States health care system from 1998 to 2006.  The buzz of health care reform has led many to try and figure out where the money could come from.  Taxing? Hopefully not. Getting rid of insurance [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blogjobs.biz/2009/07/obesity-leading-to-billions-in-medical-spending/' addthis:title='Obesity leading to billions in medical spending' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://blogjobs.biz/2009/07/obesity-leading-to-billions-in-medical-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

